close
close

AMD Stock: AI GPU Underperforms with Major Catalysts (Upgrade) (NASDAQ:AMD)

MF3d

Shares Advanced Microprocessor Devices, Inc. (NASDAQ:AMD) are up more than 41% over the past year, but they still lag far behind Nvidia Corporation (NVDA), which completely crushed expectations last year. Although AMD

AMD, millions of dollars Q1 23 Q2 2023 III quarter 23 4Q23 Q1 24 Growth YoY
Income 5353 dollars 5359 dollars 5800 dollars 6168 dollars 5473 dollars 2%
GAAP net cash flow from operating activities 486 PLN $379 421 381 521 dollars 7%
Real estate and equipment purchases (158 dollars) (125 dollars) ($124) ($139) ($142) -10%
Free cash flow 328 dollars 254 PLN 297 dollars 242 PLN $379 16%
Free Cash Flow % of Net Revenue 6% 5% 5% 4% 7% 13%
Nvidia, millions of dollars 1Q 24 Q2 2024 3rd quarter 24 4Q 2024 1Q 2025 Growth YoY
Income 7192 dollars $13,507 18,120 dollars $22,103 $26,044 262%
GAAP net cash flow from operating activities 2911 dollars 6348 dollars 7333 dollars $11,499 $15,345 427%
Real estate and equipment purchases (268 dollars) ($300) (291 dollars) ($282) ($409) 53%
Free cash flow 2643 dollars 6048 dollars 7042 dollars $11,217 $14,936 465%
Free Cash Flow % of Net Revenue 37% 45% 39% 51% 57% 56%